Duluth (Minnesota)

Here is general information about Duluth in Minnesota

Duluth statistic

Coordinates 46°47′13″N 92°05′53″W
Country United States
State Minnesota
County St. Louis
Incorporated 1857
Elevation 702 ft (214 m)
Time zone UTC-6 (CST)
ZIP codes 55801 - 55808, 55810 - 55812
Area code 218
FIPS code 27-17000
GNIS feature ID 661145
Website duluthmn.gov
Government (Mayor) Emily Larson (DFL)
Government (City) 80.20 sq mi (207.71 km2)
Government (Land) 71.68 sq mi (185.66 km2)
Government (Water) 8.52 sq mi (22.05 km2) 22.46%
Area (City) 80.20 sq mi (207.71 km2)
Area (Land) 71.68 sq mi (185.66 km2)
Area (Water) 8.52 sq mi (22.05 km2) 22.46%
Population (2020) (City) 86,697
Population (2020) (Estimate (2021)) 86,372
Population (2020) (Rank) US: 402nd MN: 5th
Population (2020) (Density) 1,209.50/sq mi (466.96/km2)
Population (2020) (Urban) 120,378 (US: 260th)
Population (2020) (Metro) 290,780 (US: 171st)
Population (2020) (Demonym) Duluthian

Time difference between Duluth and other cities

Other cities info: