Weather forecast for January 29, 2023 in Duluth, Minnesota
On our website you will find weather forecast for January 29, 2023 in Duluth
January 29, 2023 in Duluth
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 3° (3° — 4°) |
Feels like | -10° |
Pressure | 999 hPa (999 mb) |
Humidity | 67% |
Clouds | 33% |
Wind | 9 mph |
January 29, 2023 in Duluth
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | -1° |
Feels like | -14° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 7 mph |
January 29, 2023 in Duluth
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | -12° |
Feels like | -25° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 83% |
Clouds | 33% |
Wind | 4 mph |
January 29, 2023 in Duluth
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | -10° (-16° — -10°) |
Feels like | -22° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 67% |
Clouds | 20% |
Wind | 4 mph |
January 29, 2023 in Duluth
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | -8° (-17° — -8°) |
Feels like | -19° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 71% |
Clouds | 0% |
Wind | 4 mph |
January 29, 2023 in Duluth
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | -3° (-14° — -3°) |
Feels like | -15° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 61% |
Clouds | 20% |
Wind | 5 mph |
January 29, 2023 in Duluth
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 0° (-7° — 0°) |
Feels like | -10° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 58% |
Clouds | 0% |
Wind | 5 mph |
January 29, 2023 in Duluth
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 6° (-5° — 6°) |
Feels like | -3° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 53% |
Clouds | 0% |
Wind | 4 mph |