Weather forecast for January 30, 2023 in Duluth, Minnesota
On our website you will find weather forecast for January 30, 2023 in Duluth
January 30, 2023 in Duluth
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 1° (1° — 2°) |
Feels like | -12° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 52% |
Clouds | 0% |
Wind | 10 mph |
January 30, 2023 in Duluth
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | -3° |
Feels like | -15° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 59% |
Clouds | 0% |
Wind | 10 mph |
January 30, 2023 in Duluth
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | -16° (-19° — -16°) |
Feels like | -28° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 86% |
Clouds | 12% |
Wind | 6 mph |
January 30, 2023 in Duluth
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | -11° (-24° — -11°) |
Feels like | -24° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 5 mph |
January 30, 2023 in Duluth
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | -10° (-18° — -10°) |
Feels like | -23° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 83% |
Clouds | 73% |
Wind | 6 mph |
January 30, 2023 in Duluth
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | -2° (-9° — -2°) |
Feels like | -14° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 70% |
Clouds | 75% |
Wind | 7 mph |
January 30, 2023 in Duluth
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | -2° |
Feels like | -15° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 73% |
Clouds | 60% |
Wind | 8 mph |
January 30, 2023 in Duluth
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 3° (-4° — 3°) |
Feels like | -8° |
Pressure | 999 hPa (999 mb) |
Humidity | 58% |
Clouds | 0% |
Wind | 5 mph |